The following are the vacancies for Saudi Arabia.
| Position | Basic | Housing | Transportation |
| Project Engineer | SR. 6,166 – SR. 10,041 | 25% Basic Salary | SR. 1,250 |
| Planning Engineer | SR. 3,970 – SR. 6,564 | 25% Basic Salary | SR. 1,250 |
| Structural Engineer | SR. 3,970 – SR. 6,564 | 25% Basic Salary | SR. 500 |
| Production Engineer | SR. 3,970 – SR. 6,564 | 25% Basic Salary | SR. 500 |
| Project & Erection Coordinator | SR. 3,970 – SR. 6,564 | 25% Basic Salary | SR. 1,250 |
|
No comments:
Post a Comment
www.anoorul.com