| BU | Job Code | Skill | Years of Experience | 
| EMP | 138214 | UX | 6 - 8 Years | 
| ERP | 136870 | Apps Technical | 3 - 7 Years | 
| 138557 | SCM Functional | 3 - 7 Years | |
| 136988 | Oracle Apps Finance Functional (AP,GL) | 6 - 12 Years | |
| 133039 | Oracle Apps Finance Functional (Project Management Experience) | 7 - 12 Years | 
| 
 | Job Code | Skill | Years of Experience | 
| RMG | 137483 | Java | 4 - 8 Years | 
| 137493 | .Net | 4 - 8 Years | |
| DWBI | 138037 | Cognos | 5 - 7 Years | 
| 137177 | MSBI | 4 - 7 Years | |
| 136004 | OBIEE | 3 - 5 Years | |
| 135195 | Business Objects | 3 - 7 Years | |
| 135783 | Hyperion | 5 - 7 Years | |
| 136732 | Informatica | 4 - 7 Years | |
| IMS | 139101 | Application Support | 1 - 3 Years | 
| 138257 | McAfee | 4 - 6 Years | |
| 138601 | Storage Admin | 6 - 8 Years | |
| 138600 | VMWare | 6 - 8 Years | |
| PES | 138946 | Selenium with OSS/BSS skill | 4 - 6 Years | 
| 138943 | C++, Linux | 4 - 6 Years | |
| 138703 | Core Java / J2EE | 4 - 6 Years | |
| ERP | 133400 | Salesforce.com | 4 - 6 Years | 
| 138596 | MS Dynamics | 5 - 7 Years | |
| 135438 | Webmethods | 4 - 7 Years | |
| 137914 | Lombardi/ Savvion/Cordis/ Cordys/ OpenText Case360 | 2 - 4 Years | |
| 135131 | BPM - Open Text Case360 | 3 - 5 Years | |
| 137889 | BizTalk | 2 - 4 Years | |
| 136870 | Oracle Apps Technical | 3 - 7 Years | |
| 138557 | SCM Functional | 3 - 7 Years | |
| 136988 | Oracle Apps Finance Functional (AP,GL) | 6 - 12 Years | 
Noida
  
| IMS | 139058 | Technical Troubleshooting / VPN / Active Directory | 1 - 4 years | 
| BU | Job Code | Skill | Years of Experience | 
| RMG | 137513 | Java, J2EE | 4 - 8 Years | 
| 137515 | .Net | 6 - 8 Years | |
| DWBI | 135634 | MSBI | 4 - 5 Years | 
| 136004 | OBIEE | 3 - 5 Years | |
| 135195 | Business Objects | 3 - 7 Years | |
| 136732 | Informatica | 4 - 7 Years | |
| PES | 138527 | Core Java, J2EE | 3 - 9 Years | 
| 138064 | Java, Ajax, Swing, PERL | 6 - 8 Years | |
| 138769 | Hardware digital Designing and Analog Designing | 5 - 7 Years | |
| 136636 | C++, Linux | 4 - 7 Years | |
| IMS | 138316 | SQL DBA | 4 - 6 Years | 
| 138439 | SharePoint | 2 - 6 Years | |
| 138442 | BizTalk | 4 - 8 Years | |
| 138341 | Oracle DBA | 6 - 8 Years | |
| ERP | 137630 | SFDC/Big Machine | 4 - 6 Years | 
| 133400 | SFDC | 4 - 7 Years | |
| 135518 | MS Dynamics | 4 - 7 Years | |
| 135438 | Webmethods | 4 - 7 Years | |
| 137914 | Lombardi/ Savvion/Cordis/ Cordys/ OpenText Case360 | 2 - 4 Years | |
| 135131 | BPM - Open Text Case360 | 3 - 5 Years | |
| 137891 | BizTalk | 2 - 4 Years | |
| 136870 | Oracle Apps Technical | 3 - 7 Years | |
| 138557 | Oracle SCM Functional | 3 - 7 Years | |
| 136988 | Oracle Apps Finance Functional (AP,GL) | 6 - 12 Years | |
| 133039 | Oracle Apps Finance Functional (Project Management Experience) | 7 - 12 Years | 
Pune
| 
 
 | |||||||||||||||||||||||||||||||||||||||||||||||
Hyderabad
  
| BU | Job Code | Skill | Years of Experience | 
| ERP | 135518 | MS Dynamics | 4 - 7 Years | 
| ERP | 135438 | Webmethods | 4 - 7 Years | 
| ERP | 137914 | Lombardi/ Savvion/Cordis/ Cordys/ OpenText Case360 | 2 - 4 Years | 
| ERP | 135131 | BPM - Open Text Case360 | 3 - 5 Years | 
| ERP | 136870 | Oracle Apps Technical | 3 - 7 Years | 
| ERP | 138557 | SCM Functional | 3 - 7 Years | 
| ERP | 136988 | Oracle Apps Finance Functional (AP,GL) | 6 - 12 Years | 
| ERP | 133039 | Oracle Apps Finance Functional (Project Management Experience) | 7 - 12 Years | 
 
 
