Pune
| BU | Job Code | Skill | Years of Experience | 
| ERP | 135794 | SAP SRM | 5 - 8 years | 
| 138607 | SAP MM SRM | 5 - 8 years | |
| 136487 | SAP PP QM | 6 - 9 years | |
| 138604 | SAP PP | 2 - 8 years | |
| 138971 | SAP SD | 6 - 9 years | |
| 138957 | SAP PS | 4 - 6 years | |
| 135645 | SAP ABAP | 6 - 8 years | |
| 136870 | Oracle Apps Technical | 3 - 7 years | |
| 136988 | Oracle Finance Functional | 6 - 12 years | |
| 138557 | Oracle SCM Functional | 3 -7 years | |
| 138587 | SFDC | 4 -7 years | |
| RMG | 137528 | JAVA / J2EE | 4 - 8 years | 
| 137526 | VB.Net / ASP.Net / C#.Net | 6 - 8 years | 
Hyderabad
| BU | Job Code | Skill | Years of Experience | 
| RMG | 137504 | JAVA / J2EE | 6 - 8 years | 
| 137507 | VB.Net / ASP.Net / C#.Net | 4 - 8 years | |
| ERP | 138587 | Salesforce.com | 4 - 7 years | 
| 139050 | SAP TAO | 4 - 8 years | 
Chennai
| BU | Job Code | Skill | Years of Experience | 
| RMG | 137496 | JAVA / J2EE | 4 - 8 years | 
| 137499 | VB.Net / ASP.Net / C#.Net | 6 - 8 years | |
| EMP | 138214 | UX | 6 - 8 years | 
| 
 IVV 
 
 | 137841 | Automation with QTP | 
 2 - 8 years 
 | 
| 137762 | Automation + Oracle Apps | ||
| 137761 | Oracle Apps (Manual) | ||
| ERP | 136870 | Oracle Apps Technical | 3 - 7 years | 
| 138557 | Oracle SCM Functional | ||
| 136988 | Oracle Finance Functional | 6 - 12 years | 
Bangalore
| BU | Job Code | Skill | Years of Experience | 
| DWBI | 137598 | Teradata | 4 - 7 years | 
| 135783 | Hyperion | ||
| 136731 | Informatica | ||
| 133886 | DataStage | 4 - 6 years | |
| 135931 | Business Objects | 3 - 7 years | |
| 137177 | MSBI | 4 - 7 years | |
| 136121 | OBIEE | 4 - 6 years | |
| RMG | 137483 | JAVA / J2EE | 4 - 8 years | 
| 137493 | VB.Net / ASP.Net / C#.Net | 6 - 8 years | |
| EMP | 138161 | UX | 6 - 8 years | 
| 139078 | Drupal | 4 - 10 years | |
| 139050 | SAP TAO | 4 - 8 years | |
| IVV | 137841 | Automation with QTP | 2 - 8 years | 
| 137762 | Automation + Oracle Apps | ||
| 137761 | Oracle Apps (Manual) | ||
| ERP | 136870 | Oracle Apps Technical | 3 -7 years | 
| 136988 | Oracle Finance Functional | 6 -12 years | |
| 138557 | Oracle SCM Functional | 3 - 7 years | |
| 138587 | Salesforce.com | 4 - 7 years | |
| PES | 137696 | Automotive -Functional Safety | 3 - 6 years | 
| 138943 | C++ / Linux | 4 - 6 years | |
| 138703 | Core Java/ Multithreading /JUnit | 
Mumbai
| Job Code | Skill | Years of Experience | |
| ERP | 135794 | SAP SRM | 5 - 8 years | 
| 138607 | SAP MM SRM | 5 - 8 years | |
| 136487 | SAP PP QM | 6 - 9 years | |
| 138604 | SAP PP | 2 - 8 years | |
| 138971 | SAP SD | 6 - 9 years | |
| 138957 | SAP PS | 4 - 6 years | |
| 136870 | Oracle Apps Technical | 3 - 7 years | |
| 136988 | Oracle Finance Functional | 6 - 12 years | |
| 138557 | Oracle SCM Functional | 3 - 7 years | |
| 138587 | Sales force.com | 4 - 7 years | |
| 135645 | SAP ABAP | 6 - 8 years | |
| DWBI | 136731 | Informatica | 4 - 7 years | 
| 135931 | BO | 3 - 7 years | |
| 136121 | OBIEE | 4 - 6 years | |
| 137177 | MSBI | 4 - 7 years | |
| RMG | 137513 | JAVA / J2EE | 4 - 8 years | 
| 137515 | VB.Net / ASP.Net /C#.Net | 6 - 8 years | |
| EMP | 138166 | UX | 6 - 8 years | 
| PES | 138062 | Core Java | 4 - 10 years | 
| 136638 | C++ / Linux | 4 - 10 years | 
 
 
